| class. | kg. | athlete | nation |
| 1° | -60 | Masili Roberto | ITA |
| 2° | Zubor Robert | UNG | |
| 3° | Wolkers Andre | NDL | |
| 1° | -65 | Kopàl Mariàn | CZE |
| 2° | Aslan Veli | TUR | |
| 3° | Sidlic Victor | UNG | |
| 1° | -70 | Hvseyn Koc | GER |
| 2° | Wolfgawg Mullner | GB | |
| 3° | Alfred Wunsch | GB | |
| 1° | -75 | Pazzona Antonio | ITA |
| 2° | Alan Komal | GER | |
| 3° | Nijzingh Hans | TUR | |
| 3° | Levan Sebastien | COR | |
| 1° | +75 | Gasparovic Milan | CZE |
| 2° | Hsco Mariam | UNG | |
| 3° | Prins Emo | NDL |
![]()
| -60 kg. | Masili Roberto | ITA |
| -65 kg. | Kopal Marian | GER |
| -70 kg. | Hvseyn Koc | CZL |
| -75 kg. | Pazzona Antonio | ITA |
| +75 kg. | Gasparovic Milan | CZL |
| class | nations | points |
| 1° | Germany | 125 |
| 2° | Italy | 118 |
| 3° | Sardinian | 86 |
| 4° | Czecoslovakia | 78 |
| 5° | Turki | 58 |
| 6° | Netherland | 47 |
| 7° | Ungary | 44 |
| 8° | Austria | 39 |
| 9° | England | 30 |
| 10° | Corsica (FR) | 22 |
| 11° | Srilanka | 18 |
| kg. | athlete | nation |
| -55 | Pazzona Claudia | ITA |
| -65 | Cocco Greta | ITA |
| +65 | Lyel Irewe | AUS |
| class. | kg. | athlete | nation |
| 1° | -55 | Pazzona Claudia | ITA |
| 2° | Marongiu Monia | ITA | |
| 3° | Troncia Daniela | ITA | |
| 3° | Melis Renata | ITA | |
| 1° | -60 | Cocco Greta | ITA |
| 2° | Wolde Jolanda | NDL | |
| 3° | Veronique Staviezly | GER | |
| 3° | Paoni Michela | ITA | |
| 1° | +65 | Lyel Irewe | AUS |
| 2° | Bergman Monique | NDL | |
| 3° | Grigio Ursula | ITA |
Olympic Karate kumitè
Contest verbale
U.E. championships – Individual competition
U.E.
championships Team competition
Sardinia Cup -Team competition
Development place - Palasport of Cagliari - Sardinian ITA
Development date - 1993 march 21 - 22
Organization - Club Ass. Sporting " Pagoda 2° - Sardinia ( ITA )
Jury president - Marongiu Antonello – Roccasalva Mario - Matta Giuliana
Refere : Grasso Giuseppe (ITA) - Masili Giuliano (ITA) - Siofok (AUS) - Cocco Angelo (ITA) - Tibor Mikus (CZL) - Colla Paolo (ITA) - Demontis Silvio (ITA)
Salimbeni Stefano (ITA) - Etzi Pinella (ITA) - Cordoliani Jp. (COR) -
Participating nations : – GERMANY - ITALY – NEDERLAND – UNGHARY - CZECOSLOWAKIA - SRILANKA - TURKI - ENGLAND -
CORSICA (FRA) - AUSTRIA
Participating ............ SARDINIA (ITA)
Participating nations: n. 10
Participating Team : n° 11
participating athletes n° 157
| 1993 champions U.E. team competition |
| 1° class. | Germany |
| 2° class. | Italy |
| 3° class. | Sardinia (ITA) |
| women 1993 league U.E. individual |
| men 1993 league U.E. individual |
| men 1993 champions U.E. |
| 1993 team ranking by Sardinian Cup |
| women 1993 champions U.E. |